The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 3,667 | 0% | 724,187 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 17,662 | 0% | 2,729,893 |
| 5. | 1kb- 10kb | 24,857 | 0.10% | 1,256,650 |
| 6. | 10kb-100kb | 36,497 | 1.32% | 3,604,443 |
| 7. | 100kb- 1Mb | 30,157 | 13.42% | 5,596,023 |
| 8. | 1Mb- 10Mb | 13,415 | 46.10% | 2,356,659 |
| 9. | 10Mb-100Mb | 1,784 | 33.50% | 187,574 |
| 10. | 100Mb- 1Gb | 19 | 5.56% | 812 |
This report was generated on November 6, 2026 01:37.
Report time frame October 30, 2026 05:00 to November 5, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |