The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /project-management | 20 | 3,366 |
| 2. | /economics | 18 | 3,871 |
| 3. | /enterprise-management | 18 | 3,841 |
| 4. | /engineering | 18 | 5,405 |
| 5. | /cost-benefit-analysis | 17 | 3,280 |
| 6. | /nutrition | 17 | 3,407 |
| 7. | /critical-thinking | 17 | 3,511 |
| 8. | /math-statistics | 17 | 3,034 |
| 9. | /leadership-development | 16 | 2,977 |
| 10. | /acquisition | 16 | 3,266 |
| 11. | /business-management | 16 | 3,326 |
| 12. | /humanities | 16 | 2,869 |
| 13. | /security | 16 | 4,084 |
| 14. | /decision-making | 16 | 3,489 |
| 15. | /resources-management | 16 | 3,323 |
| 16. | /operation-management | 15 | 3,467 |
| 17. | /analysis | 15 | 3,662 |
| 18. | /chemistry | 14 | 4,085 |
| 19. | /00_supv+dev+course+materials | 14 | 900 |
| 20. | /accounting | 14 | 3,077 |
| 21. | /government | 12 | 3,919 |
| 22. | /process-management | 11 | 3,035 |
| 23. | /visualizing_technology | 9 | 187 |
| 24. | /parviz_shapour_today_site | 9 | 125 |
| 25. | /5_sa/complex+systems | 8 | 182 |
| 26. | /5_sa | 8 | 267 |
| 27. | /astronomy | 7 | 2,915 |
| 28. | /revel+for+personality | 7 | 614 |
| 29. | /revel+for+personality/perspectives+on+personality_im_pdf | 6 | 689 |
| 30. | /v5_anvari | 6 | 570 |
| [not listed: 195] | 40 | 21,126 | |
This report was generated on October 12, 2026 01:36.
Report time frame July 16, 2025 19:58 to October 11, 2026 03:36.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |