Web Server Statistics for anvari.net

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 6, 2026 04:55120%
2.Oct 6, 2026 04:50240%
3.Oct 6, 2026 04:4590%
4.Oct 6, 2026 04:40140%
5.Oct 6, 2026 04:35140%
6.Oct 6, 2026 04:30160%
7.Oct 6, 2026 04:25280%
8.Oct 6, 2026 04:20120%
9.Oct 6, 2026 04:15190%
10.Oct 6, 2026 04:10270%
11.Oct 6, 2026 04:05140%
12.Oct 6, 2026 04:00210%
13.Oct 6, 2026 03:55250%
14.Oct 6, 2026 03:50150%
15.Oct 6, 2026 03:45220%
16.Oct 6, 2026 03:40280%
17.Oct 6, 2026 03:35670%
18.Oct 6, 2026 03:301030%
19.Oct 6, 2026 03:25380%
20.Oct 6, 2026 03:20600%
21.Oct 6, 2026 03:15710%
22.Oct 6, 2026 03:10330%
23.Oct 6, 2026 03:05180%
24.Oct 6, 2026 03:00120%
25.Oct 6, 2026 02:55230%
26.Oct 6, 2026 02:50290%
27.Oct 6, 2026 02:45940%
28.Oct 6, 2026 02:40510%
29.Oct 6, 2026 02:35400%
30.Oct 6, 2026 02:30250%
31.Oct 6, 2026 02:25160%
32.Oct 6, 2026 02:20160%
33.Oct 6, 2026 02:1590%
34.Oct 6, 2026 02:10100%
35.Oct 6, 2026 02:05210%
36.Oct 6, 2026 02:00140%
37.Oct 6, 2026 01:55130%
38.Oct 6, 2026 01:50110%
39.Oct 6, 2026 01:45270%
40.Oct 6, 2026 01:40100%
41.Oct 6, 2026 01:3590%
42.Oct 6, 2026 01:30270%
43.Oct 6, 2026 01:2570%
44.Oct 6, 2026 01:20180%
45.Oct 6, 2026 01:15150%
46.Oct 6, 2026 01:10210%
47.Oct 6, 2026 01:05120%
48.Oct 6, 2026 01:00100%
49.Oct 6, 2026 00:55220%
50.Oct 6, 2026 00:5070%
51.Oct 6, 2026 00:45150%
52.Oct 6, 2026 00:40190%
53.Oct 6, 2026 00:35850%
54.Oct 6, 2026 00:30240%
55.Oct 6, 2026 00:25230%
56.Oct 6, 2026 00:20110%
57.Oct 6, 2026 00:15100%
58.Oct 6, 2026 00:10130%
59.Oct 6, 2026 00:05230%
60.Oct 6, 2026 00:00160%
61.Oct 5, 2026 23:5580%
62.Oct 5, 2026 23:50140%
63.Oct 5, 2026 23:45870%
64.Oct 5, 2026 23:40260%
65.Oct 5, 2026 23:35140%
66.Oct 5, 2026 23:30190%
67.Oct 5, 2026 23:25240%
68.Oct 5, 2026 23:20130%
69.Oct 5, 2026 23:15230%
70.Oct 5, 2026 23:10250%
71.Oct 5, 2026 23:05200%
72.Oct 5, 2026 23:00290%
73.Oct 5, 2026 22:55150%
74.Oct 5, 2026 22:50180%
75.Oct 5, 2026 22:45310%
76.Oct 5, 2026 22:40160%
77.Oct 5, 2026 22:35240%
78.Oct 5, 2026 22:30170%
79.Oct 5, 2026 22:25330%
80.Oct 5, 2026 22:20410%
81.Oct 5, 2026 22:15500%
82.Oct 5, 2026 22:10120%
83.Oct 5, 2026 22:05270%
84.Oct 5, 2026 22:00980%
85.Oct 5, 2026 21:55170%
86.Oct 5, 2026 21:50140%
87.Oct 5, 2026 21:45300%
88.Oct 5, 2026 21:40150%
89.Oct 5, 2026 21:3590%
90.Oct 5, 2026 21:30180%
91.Oct 5, 2026 21:25100%
92.Oct 5, 2026 21:20890%
93.Oct 5, 2026 21:15170%
94.Oct 5, 2026 21:10300%
95.Oct 5, 2026 21:05190%
96.Oct 5, 2026 21:0090%
97.Oct 5, 2026 20:55160%
98.Oct 5, 2026 20:50260%
99.Oct 5, 2026 20:45140%
100.Oct 5, 2026 20:401400%
101.Oct 5, 2026 20:3590%
102.Oct 5, 2026 20:30130%
103.Oct 5, 2026 20:25200%
104.Oct 5, 2026 20:20110%
105.Oct 5, 2026 20:15100%
106.Oct 5, 2026 20:10200%
107.Oct 5, 2026 20:05240%
108.Oct 5, 2026 20:00140%
109.Oct 5, 2026 19:55270%
110.Oct 5, 2026 19:50100%
111.Oct 5, 2026 19:45110%
112.Oct 5, 2026 19:40140%
113.Oct 5, 2026 19:35140%
114.Oct 5, 2026 19:30290%
115.Oct 5, 2026 19:25170%
116.Oct 5, 2026 19:20210%
117.Oct 5, 2026 19:15190%
118.Oct 5, 2026 19:10130%
119.Oct 5, 2026 19:05150%
120.Oct 5, 2026 19:00120%
121.Oct 5, 2026 18:55140%
122.Oct 5, 2026 18:50120%
123.Oct 5, 2026 18:45150%
124.Oct 5, 2026 18:401020%
125.Oct 5, 2026 18:35610%
126.Oct 5, 2026 18:30160%
127.Oct 5, 2026 18:25320%
128.Oct 5, 2026 18:20100%
129.Oct 5, 2026 18:15290%
130.Oct 5, 2026 18:10220%
131.Oct 5, 2026 18:05160%
132.Oct 5, 2026 18:0050%
133.Oct 5, 2026 17:55130%
134.Oct 5, 2026 17:50360%
135.Oct 5, 2026 17:45480%
136.Oct 5, 2026 17:401320%
137.Oct 5, 2026 17:35180%
138.Oct 5, 2026 17:30150%
139.Oct 5, 2026 17:25300%
140.Oct 5, 2026 17:20120%
141.Oct 5, 2026 17:15260%
142.Oct 5, 2026 17:10120%
143.Oct 5, 2026 17:05120%
144.Oct 5, 2026 17:00190%
145.Oct 5, 2026 16:5570%
146.Oct 5, 2026 16:50100%
147.Oct 5, 2026 16:45140%
148.Oct 5, 2026 16:40130%
149.Oct 5, 2026 16:35170%
150.Oct 5, 2026 16:30800%
151.Oct 5, 2026 16:25310%
152.Oct 5, 2026 16:20550%
153.Oct 5, 2026 16:15970%
154.Oct 5, 2026 16:10450%
155.Oct 5, 2026 16:05250%
156.Oct 5, 2026 16:00180%
157.Oct 5, 2026 15:55100%
158.Oct 5, 2026 15:50170%
159.Oct 5, 2026 15:45120%
160.Oct 5, 2026 15:40120%
161.Oct 5, 2026 15:35170%
162.Oct 5, 2026 15:30170%
163.Oct 5, 2026 15:2580%
164.Oct 5, 2026 15:20170%
165.Oct 5, 2026 15:15120%
166.Oct 5, 2026 15:10590%
167.Oct 5, 2026 15:05940%
168.Oct 5, 2026 15:00920%
169.Oct 5, 2026 14:55350%
170.Oct 5, 2026 14:5070%
171.Oct 5, 2026 14:45220%
172.Oct 5, 2026 14:40130%
173.Oct 5, 2026 14:35150%
174.Oct 5, 2026 14:3080%
175.Oct 5, 2026 14:251050%
176.Oct 5, 2026 14:20190%
177.Oct 5, 2026 14:15180%
178.Oct 5, 2026 14:10170%
179.Oct 5, 2026 14:05190%
180.Oct 5, 2026 14:00200%
181.Oct 5, 2026 13:55360%
182.Oct 5, 2026 13:50190%
183.Oct 5, 2026 13:45150%
184.Oct 5, 2026 13:40630%
185.Oct 5, 2026 13:35730%
186.Oct 5, 2026 13:30250%
187.Oct 5, 2026 13:25260%
188.Oct 5, 2026 13:20170%
189.Oct 5, 2026 13:15580%
190.Oct 5, 2026 13:10150%
191.Oct 5, 2026 13:05220%
192.Oct 5, 2026 13:00130%
193.Oct 5, 2026 12:55120%
194.Oct 5, 2026 12:5090%
195.Oct 5, 2026 12:45690%
196.Oct 5, 2026 12:40320%
197.Oct 5, 2026 12:35150%
198.Oct 5, 2026 12:30140%
199.Oct 5, 2026 12:25210%
200.Oct 5, 2026 12:20160%
201.Oct 5, 2026 12:15150%
202.Oct 5, 2026 12:101120%
203.Oct 5, 2026 12:05330%
204.Oct 5, 2026 12:00330%
205.Oct 5, 2026 11:55340%
206.Oct 5, 2026 11:50900%
207.Oct 5, 2026 11:45810%
208.Oct 5, 2026 11:40210%
209.Oct 5, 2026 11:35140%
210.Oct 5, 2026 11:30180%
211.Oct 5, 2026 11:25320%
212.Oct 5, 2026 11:20730%
213.Oct 5, 2026 11:15360%
214.Oct 5, 2026 11:101030%
215.Oct 5, 2026 11:05180%
216.Oct 5, 2026 11:00190%
217.Oct 5, 2026 10:55130%
218.Oct 5, 2026 10:50170%
219.Oct 5, 2026 10:45310%
220.Oct 5, 2026 10:40580%
221.Oct 5, 2026 10:35160%
222.Oct 5, 2026 10:30180%
223.Oct 5, 2026 10:25170%
224.Oct 5, 2026 10:20190%
225.Oct 5, 2026 10:15270%
226.Oct 5, 2026 10:10240%
227.Oct 5, 2026 10:05240%
228.Oct 5, 2026 10:00110%
229.Oct 5, 2026 09:55130%
230.Oct 5, 2026 09:50190%
231.Oct 5, 2026 09:45140%
232.Oct 5, 2026 09:40240%
233.Oct 5, 2026 09:35190%
234.Oct 5, 2026 09:3040%
235.Oct 5, 2026 09:25210%
236.Oct 5, 2026 09:20160%
237.Oct 5, 2026 09:15160%
238.Oct 5, 2026 09:10140%
239.Oct 5, 2026 09:05280%
240.Oct 5, 2026 09:00200%
241.Oct 5, 2026 08:5580%
242.Oct 5, 2026 08:50310%
243.Oct 5, 2026 08:45110%
244.Oct 5, 2026 08:40130%
245.Oct 5, 2026 08:35100%
246.Oct 5, 2026 08:30160%
247.Oct 5, 2026 08:25110%
248.Oct 5, 2026 08:20190%
249.Oct 5, 2026 08:15120%
250.Oct 5, 2026 08:10130%
251.Oct 5, 2026 08:05130%
252.Oct 5, 2026 08:00110%
253.Oct 5, 2026 07:55120%
254.Oct 5, 2026 07:50100%
255.Oct 5, 2026 07:4560%
256.Oct 5, 2026 07:40180%
257.Oct 5, 2026 07:3590%
258.Oct 5, 2026 07:301590%
259.Oct 5, 2026 07:25110%
260.Oct 5, 2026 07:20130%
261.Oct 5, 2026 07:15180%
262.Oct 5, 2026 07:10240%
263.Oct 5, 2026 07:05140%
264.Oct 5, 2026 07:00110%
265.Oct 5, 2026 06:5590%
266.Oct 5, 2026 06:50190%
267.Oct 5, 2026 06:45260%
268.Oct 5, 2026 06:40140%
269.Oct 5, 2026 06:35100%
270.Oct 5, 2026 06:30230%
271.Oct 5, 2026 06:25120%
272.Oct 5, 2026 06:20100%
273.Oct 5, 2026 06:15130%
274.Oct 5, 2026 06:10110%
275.Oct 5, 2026 06:05140%
276.Oct 5, 2026 06:001000%
277.Oct 5, 2026 05:55220%
278.Oct 5, 2026 05:50150%
279.Oct 5, 2026 05:45140%
280.Oct 5, 2026 05:40130%
281.Oct 5, 2026 05:35140%
282.Oct 5, 2026 05:30150%
283.Oct 5, 2026 05:25150%
284.Oct 5, 2026 05:20140%
285.Oct 5, 2026 05:15130%
286.Oct 5, 2026 05:10240%
287.Oct 5, 2026 05:05380%
288.Oct 5, 2026 05:00900%

Most active five-minute interval Nov 27, 2025 12:45 : 25,884 requests handled.

Average five-minute interval: 26 requests handled.



This report was generated on October 7, 2026 01:33.
Report time frame July 12, 2025 06:19 to October 6, 2026 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13