The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
| Site URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://anvari.net/Business Valuation/Business Valuation.pdf | 127,434 | 314 |
| 2. | https://anvari.net/ | 29,929 | 184 |
| 3. | http://anvari.net/phpbb3/memberlist.php | 41,058 | 106 |
| 4. | https://www.anvari.net/life-in-pictures/ | 230 | 96 |
| 5. | http://anvari.net/phpbb3/index.php | 48,483 | 80 |
| 6. | https://www.google.com/ | 54,266 | 70 |
| 7. | https://www.anvari.net/Nicepage/Site_1650730377/blog/post-4.... | 204 | 54 |
| 8. | https://www.anvari.net/ | 24,596 | 50 |
| 9. | https://www.anvari.net/V1_Anvari/Page267.htm | 473 | 46 |
| 10. | https://anvari.net/5_SA/Complex Systems/Modeling Complex Sys... | 17,345 | 36 |
| 11. | https://www.anvari.net/Risk Analysis/18r-97.pdf | 8,831 | 33 |
| 12. | https://www.anvari.net/risk analysis/17r-97.pdf | 10,375 | 32 |
| 13. | https://www.anvari.net/V1_Anvari/Web.htm | 596 | 32 |
| 14. | https://www.anvari.net/V1_Anvari/Modeling_Theory.htm | 60 | 30 |
| 15. | https://www.anvari.net/V1_Anvari/Enterprise_Network.htm | 1,564 | 29 |
| 16. | https://www.anvari.net/V1_Anvari/Intranet_Internet.htm | 956 | 26 |
| 17. | https://www.anvari.net/V1_Anvari/Page407.htm | 283 | 26 |
| 18. | https://www.anvari.net/V4_Anvari/Page267.htm | 414 | 23 |
| 19. | https://www.anvari.net/V1_Anvari/Page573.htm | 179 | 22 |
| 20. | http://anvari.net/ | 22,707 | 19 |
| 21. | https://www.anvari.net/12_OS/anvari-net-team/ | 972 | 18 |
| 22. | https://www.anvari.net/12_OS/cost-benefit-analysis/index.htm... | 642 | 18 |
| 23. | https://www.anvari.net/12_OS/economics/index.html | 557 | 17 |
| 24. | https://www.anvari.net/12_OS/astronomy/index.html | 82 | 16 |
| 25. | https://www.anvari.net/wp-admin/ | 2,424 | 16 |
| 26. | https://www.anvari.net/V9_Anvari/index_old.htm | 494 | 16 |
| 27. | https://www.anvari.net/12_OS/cost-benefit-analysis/ | 342 | 14 |
| 28. | https://www.anvari.net/V1_Anvari/Economics.htm | 101 | 14 |
| 29. | https://www.anvari.net/Enghelab/Index_files_old/Page1158.htm | 307 | 13 |
| 30. | https://www.anvari.net/V1_Anvari/BusinessIntelligence.htm | 216 | 13 |
| [not listed: 11265] | 733,558 | 2,381 | |
This report was generated on November 6, 2026 01:37.
Report time frame August 23, 2025 06:07 to November 5, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |