The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.

| Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|
| 1. | /enghelab/ | 1,296,171 | 1.14% |
| /enghelab/index_files/ | 868,327 | 0.10% | |
| /enghelab/index_files_old/ | 25,017 | 0.3% | |
| 2. | /images/ | 3,841,956 | 1.64% |
| /images/icons/ | 193 | 0% | |
| /images/button/ | 571 | 0% | |
| 3. | /dr-nouri-ala/ | 260,489 | 1.69% |
| /dr-nouri-ala/poems/ | 78,064 | 0.13% | |
| /dr-nouri-ala/articles/ | 71,156 | 0.44% | |
| /dr-nouri-ala/books/ | 45,668 | 0.68% | |
| /dr-nouri-ala/about/ | 14,610 | 0.10% | |
| /dr-nouri-ala/interviews/ | 5,436 | 0.1% | |
| /dr-nouri-ala/photos/ | 27,530 | 0% | |
| /dr-nouri-ala/letters/ | 3,833 | 0.13% | |
| /dr-nouri-ala/assets/ | 6,415 | 0.17% | |
| /dr-nouri-ala/biography/ | 2,080 | 0% | |
| /dr-nouri-ala/kanoon/ | 2,185 | 0% | |
| /dr-nouri-ala/downloads/ | 745 | 0% | |
| /dr-nouri-ala/speeches/ | 293 | 0% | |
| /dr-nouri-ala/indexes/ | 241 | 0% | |
| /dr-nouri-ala/media/ | 177 | 0% | |
| 4. | [root directory] | 2,965,614 | 0.39% |
| 5. | /1costmanagement/ | 190,377 | 0.20% |
| /1costmanagement/introduction+to+management+science/ | 53,849 | 0.8% | |
| /1costmanagement/managerial+decision+modeling/ | 43,507 | 0.6% | |
| /1costmanagement/supplychainexamples/ | 82,965 | 0.6% | |
| /1costmanagement/system+analysis+cis-415/ | 7,818 | 0.1% | |
| /1costmanagement/system+analysis+cis-210/ | 2,238 | 0% | |
| 6. | /counseling/ | 340,378 | 2.30% |
| /counseling/index_files/ | 106,508 | 0% | |
| /counseling/my+counselor+fari+emamghorashi/ | 11,262 | 0.2% | |
| /counseling/pictures-for_we/ | 7,489 | 0% | |
| /counseling/fb/ | 2,113 | 0% | |
| /counseling/files/ | 1,817 | 0.1% | |
| /counseling/draft+wor/ | 4,097 | 0% | |
| /counseling/index_files+copy+1/ | 6,898 | 0% | |
| /counseling/blog/ | 869 | 0% | |
| /counseling/attachments/ | 1,924 | 0% | |
| /counseling/pictures-for_web/ | 4,262 | 0% | |
| /counseling/blo/ | 850 | 0% | |
| /counseling/components/ | 603 | 0% | |
| /counseling/js/ | 691 | 0% | |
| /counseling/revel+for+personality/ | 3,510 | 0% | |
| /counseling/images/ | 25,493 | 0% | |
| /counseling/modules/ | 423 | 0% | |
| /counseling/personality/ | 363 | 0% | |
| /counseling/psychology/ | 247 | 0% | |
| /counseling/psycholog/ | 174 | 0% | |
| /counseling/school-counseling/ | 212 | 0% | |
| /counseling/addiction-counseling/ | 219 | 0% | |
| /counseling/family-counseling/ | 386 | 0% | |
| /counseling/group-counseling/ | 227 | 0% | |
| /counseling/css/ | 400 | 0% | |
| /counseling/schedule-appointment/ | 111 | 0% | |
| /counseling/psychology+copy+1/ | 140 | 0% | |
| /counseling/our-counselor/ | 228 | 0% | |
| /counseling/group-counseling+copy+1/ | 98 | 0% | |
| /counseling/multi-cultural-counseling/ | 227 | 0% | |
| /counseling/personality+copy+1/ | 142 | 0% | |
| /counseling/school-counselin/ | 153 | 0% | |
| /counseling/school-counseling+copy+1/ | 116 | 0% | |
| /counseling/our-counselor+copy+1/ | 84 | 0% | |
| /counseling/multi-cultural-counseling+copy+1/ | 44 | 0% | |
| /counseling/mycounselor+services_files/ | 105 | 0% | |
| /counseling/image/ | 912 | 0% | |
| /counseling/fb+copy+1/ | 48 | 0% | |
| /counseling/mycounselor+services_file/ | 76 | 0% | |
| /counseling/images+copy+1/ | 546 | 0% | |
| /counseling/attachments+copy+1/ | 258 | 0% | |
| /counseling/pictures-for_web+copy+1/ | 353 | 0% | |
| /counseling/family-counseling+copy+1/ | 18 | 0% | |
| /counseling/addiction-counseling+copy+1/ | 6 | 0% | |
| /counseling/draft+work/ | 1,554 | 0% | |
| 7. | /icam+courseware/ | 186,514 | 2.50% |
| /icam+courseware/_pcam+courseware/ | 87,393 | 0.90% | |
| /icam+courseware/4.3+identify+sensitive+variables+through+what-if+scenarios/ | 3,055 | 0.4% | |
| /icam+courseware/1.1+determine+the+difference+between+internal+and+external+repor/ | 2,561 | 0.9% | |
| /icam+courseware/2.2+determine+unit+of+measure+in+a+multivariate+equation/ | 1,682 | 0.2% | |
| /icam+courseware/4.2+calculate+breakeven+point+in+units+and+revenue+dollars/ | 2,571 | 0.1% | |
| /icam+courseware/1.2+calculate+financial+position+and+net+change+in+financial+pos/ | 1,624 | 0.7% | |
| /icam+courseware/5.1+calculate+economic+order+quantity+for+various+situations/ | 1,645 | 0.2% | |
| /icam+courseware/2.3+calculate+present+or+future+value+of+a+variety+of+cash+flow/ | 2,379 | 0.1% | |
| /icam+courseware/5.3+project+sales+or+production+levels+using+the+rolling+average/ | 1,491 | 0.4% | |
| /icam+courseware/2.1+(revised)+calculate+total+cost+and+per-unit+cost+given+produ/ | 2,301 | 0.1% | |
| /icam+courseware/6.1+determine+the+motivation+and+purpose+for+cost+benefit+analys/ | 4,969 | 0.9% | |
| /icam+courseware/1.4+explain+the+impact+of+poor+cost+information/ | 1,551 | 0.6% | |
| /icam+courseware/2.4+recommend+investment+course+of+action+based+on+npv+calculati/ | 1,492 | 0.3% | |
| /icam+courseware/4.1+describe+common+pitfalls+in+activity+based+costing+and+ways/ | 1,910 | 0.4% | |
| /icam+courseware/7.4+calculate+spending+and+efficiency+variances/ | 2,035 | 0.1% | |
| /icam+courseware/8.1+explain+causes+of+variances+with+the+reconciliation+format/ | 1,679 | 0.1% | |
| /icam+courseware/3.2+recommend+a+course+of+action+in+outsourcing+and+keep+or+repl/ | 1,687 | 0.3% | |
| /icam+courseware/7.2+apply+army+cost+benefit+analysis+to+a+complex+scenario/ | 4,566 | 0.1% | |
| /icam+courseware/3.4+calculate+cost+of+service+with+multiple+cost+poolsdrivers/ | 2,811 | 0.1% | |
| /icam+courseware/10.3+calculate+projected+costs+with+the+cumulative+average+learn/ | 2,103 | 0% | |
| /icam+courseware/5.4+estimate+future+costs+given+planning+factors/ | 1,708 | 0.2% | |
| /icam+courseware/1.3+(revised)+demonstrate+how+transactions+affect+the+accounting/ | 2,177 | 0.4% | |
| /icam+courseware/5.2+calculate+a+production+plan+with+the+inventory+chain+templat/ | 1,646 | 0.1% | |
| /icam+courseware/3.1+calculate+expected+values+of+alternative+courses+of+action/ | 1,777 | 0.2% | |
| /icam+courseware/4.4+calculate+point+of+indifference+between+two+different+cost+s/ | 4,606 | 0.1% | |
| /icam+courseware/3.3+allocate+single+cost+pool+to+users/ | 1,947 | 0.1% | |
| /icam+courseware/7.3+calculate+volume+and+performance+variances/ | 2,095 | 0% | |
| /icam+courseware/12.4+determine+cause+of+variances+between+expected+and+actual+re/ | 1,389 | 0.3% | |
| /icam+courseware/7.1+apply+army+cost+benefit+analysis+to+a+simple+scenario/ | 4,623 | 0.2% | |
| /icam+courseware/6.2+perform+army+cost+benefit+analysis/ | 2,118 | 0.7% | |
| /icam+courseware/13.2+identify+pitfalls+in+a+role+based+control+case+study+scenar/ | 1,185 | 0.6% | |
| /icam+courseware/9.2+identify+the+steps+in+the+aar/ | 1,405 | 0.2% | |
| /icam+courseware/10.4+identify+relevant+components+of+information+from+a+real+wor/ | 1,345 | 0.3% | |
| /icam+courseware/14.3+calculate+volume+and+performance+variances+for+output-based/ | 1,595 | 0.8% | |
| /icam+courseware/13.1+determine+the+purpose+and+characteristics+of+role+based+cos/ | 1,615 | 0.8% | |
| /icam+courseware/14.1+determine+purpose+and+characteristics+of+output+based+cost/ | 1,224 | 0.4% | |
| /icam+courseware/15.2+apply+change+management+theory+to+case+study+(gunfire+at+se/ | 1,664 | 0% | |
| /icam+courseware/11.3+calculate+schedule+and+cost+variances+with+earned+value+ana/ | 1,492 | 0.7% | |
| /icam+courseware/11.4+apply+earned+value+management+principles+to+corps+of+engine/ | 1,266 | 0.2% | |
| /icam+courseware/15.1+determine+motivation+for+and+characteristics+of+change+mana/ | 1,716 | 0% | |
| /icam+courseware/11.2+determine+the+implementation+requirements+for+cost+manageme/ | 1,353 | 0.2% | |
| /icam+courseware/10.2+apply+dmaic+(define,+measure,+analyze,+improve,+control)+to/ | 1,560 | 0.3% | |
| /icam+courseware/12.3+identify+the+characteristics+of+a+cost+managed+organization/ | 1,149 | 0.2% | |
| /icam+courseware/11.1+determine+the+purpose+and+motivation+for+leadership+driven/ | 1,232 | 0.4% | |
| /icam+courseware/rubrics+for+grading/ | 268 | 0% | |
| /icam+courseware/9.4+demonstrate+after+action+review+proficiency/ | 1,648 | 0% | |
| /icam+courseware/10.1+determine+the+purpose+and+motivation+for+continuous+improve/ | 1,316 | 0.1% | |
| /icam+courseware/9.3+prepare+a+forecasts,+variances+and+reconciliation+briefing+g/ | 1,450 | 0% | |
| /icam+courseware/9.1+identify+similarities+between+battlefield+management+and+cos/ | 1,454 | 0% | |
| /icam+courseware/14.2+identify+key+elements+of+information+from+output+based+case/ | 408 | 0.1% | |
| /icam+courseware/12.2+explain+variances+between+actual+(amcos)+and+expected+(forc/ | 270 | 0.6% | |
| /icam+courseware/13.3+apply+role-based+cost+control+principles+to+a+real+world+sc/ | 1,274 | 0.2% | |
| /icam+courseware/15.3+identify+key+factors+that+impact+effective+change+efforts/ | 1,642 | 0% | |
| /icam+courseware/12.1+define+characteristics+of+organization+based+control/ | 1,392 | 0.3% | |
| 8. | /24_lss/ | 168,911 | 2.34% |
| /24_lss/lss_training/ | 59,932 | 2.22% | |
| 9. | /chemistry/ | 589,365 | 3.16% |
| 10. | /cis210/ | 365,732 | 0.73% |
| /cis210/cis210spring08/ | 282,643 | 0.40% | |
| /cis210/win08/ | 2,780 | 0.2% | |
| /cis210/test_q/ | 47,525 | 0.1% | |
| /cis210/cis-210+im/ | 1,965 | 0.20% | |
| /cis210/cis_210_final_lib3/ | 12,233 | 0% | |
| /cis210/cis210midtermchap1to5_for/ | 4,323 | 0% | |
| /cis210/cis210_quiz1_results_files/ | 48 | 0% | |
| 11. | /index_files/ | 79,037 | 0.3% |
| 12. | /students_pro/ | 134,027 | 0.47% |
| 13. | /v1_anvari/ | 134,511 | 0.2% |
| /v1_anvari/index_files/ | 107,196 | 0.1% | |
| /v1_anvari/anvari_files/ | 2,510 | 0% | |
| /v1_anvari/_reqdis/ | 237 | 0% | |
| /v1_anvari/_kbas/ | 258 | 0% | |
| /v1_anvari/_borders/ | 590 | 0% | |
| /v1_anvari/iran_files/ | 29 | 0% | |
| /v1_anvari/netinfrastructure_files/ | 42 | 0% | |
| /v1_anvari/_vti_cnf/ | 12 | 0% | |
| /v1_anvari/_themes/ | 1,290 | 0% | |
| /v1_anvari/cis107_files/ | 6 | 0% | |
| /v1_anvari/iranian+web+sites_files/ | 18 | 0% | |
| 14. | /wedding/ | 106,315 | 0.37% |
| /wedding/pages/ | 53,965 | 0% | |
| /wedding/images/ | 50,292 | 0.37% | |
| /wedding/css/ | 790 | 0% | |
| /wedding/resources/ | 54 | 0% | |
| 15. | /dau/ | 453,282 | 4.77% |
| /dau/intermediate+acquisition+logistics/ | 120,941 | 1.10% | |
| /dau/cmq220+root+cause+analysis/ | 46,346 | 0.44% | |
| /dau/operating+and+support+cost+estimating/ | 47,763 | 0.22% | |
| /dau/contracting+officer+representative/ | 52,354 | 0.74% | |
| /dau/alternative+dispute+resolution/ | 29,055 | 0.23% | |
| /dau/dau+302+adv+cost+analysis/ | 1,867 | 0.8% | |
| /dau/spend+analysis+strategies/ | 22,664 | 0.48% | |
| /dau/fundamentals+of+cost+analysis/ | 1,644 | 0.24% | |
| /dau/contingency+contracting+officer/ | 13,956 | 0.19% | |
| /dau/clc056_contarct+costs/ | 2,612 | 0.48% | |
| /dau/time+phasing+methods/ | 12,929 | 0.9% | |
| /dau/force+structure+costing/ | 6,814 | 0.8% | |
| /dau/clb024_cost+risk+analysis/ | 481 | 0.1% | |
| /dau/dcaa+-+contract+audit+manual_files/ | 78 | 0% | |
| 16. | /attachments/ | 1,050,996 | 0.30% |
| /attachments/slider/ | 629,560 | 0.20% | |
| /attachments/image/ | 344,477 | 0.9% | |
| /attachments/builtin/ | 39,498 | 0% | |
| /attachments/logo/ | 37,449 | 0% | |
| /attachments/background/ | 12 | 0% | |
| 17. | /business+valuation/ | 595,720 | 8.87% |
| 18. | /dynamics/ | 287,566 | 11.80% |
| 19. | /human+resource+management/ | 750,581 | 0.91% |
| 20. | /cba/ | 218,368 | 0.62% |
| /cba/cba_101/ | 119,305 | 0.10% | |
| /cba/cba_4days_training/ | 31,279 | 0.38% | |
| /cba/index_files/ | 48,637 | 0% | |
| /cba/cm_basic_cc/ | 12,528 | 0.8% | |
| /cba/tu/ | 1,032 | 0% | |
| 21. | /_mypapers/ | 75,926 | 1.61% |
| /_mypapers/__ipp+iran/ | 7,272 | 0.20% | |
| /_mypapers/stuff+to+keep+during+proj/ | 1,185 | 0% | |
| 22. | /v5_anvari/ | 165,009 | 0.3% |
| /v5_anvari/index_files/ | 155,648 | 0.2% | |
| 23. | /2015_cost_management_book/ | 176,677 | 0.37% |
| /2015_cost_management_book/cm_excel+templates/ | 5,660 | 0% | |
| /2015_cost_management_book/cm_excel+template+solutions/ | 4,553 | 0% | |
| /2015_cost_management_book/cm_+discussions/ | 98,196 | 0.3% | |
| /2015_cost_management_book/cm_instructor+ppt+slides/ | 41,716 | 0.29% | |
| /2015_cost_management_book/cm_exercises/ | 22,397 | 0% | |
| /2015_cost_management_book/cm_exams/ | 1,548 | 0.1% | |
| /2015_cost_management_book/cm_instructor+manual/ | 1,336 | 0% | |
| /2015_cost_management_book/cm_solutions/ | 1,271 | 0% | |
| 24. | /projrct/ | 51,798 | 0.73% |
| /projrct/networking+papers/ | 30,044 | 0.60% | |
| /projrct/operating+systems+papers/ | 8,435 | 0.8% | |
| /projrct/security+papers/ | 6,881 | 0.3% | |
| /projrct/linux+ppapers/ | 991 | 0% | |
| /projrct/network+security+by+unknown/ | 133 | 0% | |
| /projrct/the+future+of+mobile+computing+by+spencer+mitchum/ | 157 | 0% | |
| /projrct/operating+systems+byying+zhou/ | 66 | 0% | |
| /projrct/_vti_cnf/ | 98 | 0% | |
| 25. | /cis534/ | 33,019 | 0.20% |
| /cis534/midterm+exams/ | 1,441 | 0% | |
| /cis534/_vti_cnf/ | 12 | 0% | |
| 26. | /5_sa/ | 260,215 | 3.39% |
| /5_sa/complex+systems/ | 128,391 | 2.91% | |
| 27. | /2_pm/ | 299,349 | 0.79% |
| 28. | /14_nw/ | 54,422 | 0.74% |
| /14_nw/_vti_cnf/ | 12 | 0% | |
| 29. | /nutrition/ | 206,495 | 2.39% |
| 30. | /6_cm/ | 177,771 | 0.74% |
| /6_cm/_vti_cnf/ | 48 | 0% | |
| 31. | /12_os/ | 118,533 | 0.36% |
| /12_os/math-statistics/ | 369 | 0% | |
| /12_os/cost-benefit-analysis/ | 771 | 0% | |
| /12_os/business-management/ | 278 | 0% | |
| /12_os/government/ | 319 | 0% | |
| /12_os/analysis/ | 267 | 0% | |
| /12_os/engineering/ | 269 | 0% | |
| /12_os/nutrition/ | 327 | 0% | |
| /12_os/accounting/ | 281 | 0% | |
| /12_os/leadership-development/ | 274 | 0% | |
| /12_os/economics/ | 269 | 0% | |
| /12_os/astronomy/ | 302 | 0% | |
| /12_os/critical-thinking/ | 251 | 0% | |
| /12_os/operation-management/ | 272 | 0% | |
| /12_os/resources-management/ | 282 | 0% | |
| /12_os/process-management/ | 300 | 0% | |
| /12_os/enterprise-management/ | 273 | 0% | |
| /12_os/decision-making/ | 269 | 0% | |
| /12_os/anvari-net-team/ | 288 | 0% | |
| /12_os/humanities/ | 263 | 0% | |
| /12_os/chemistry/ | 331 | 0% | |
| /12_os/project-management/ | 280 | 0% | |
| /12_os/security/ | 267 | 0% | |
| /12_os/acquisition/ | 286 | 0% | |
| 32. | /contemporary+engineering+economics/ | 100,873 | 0.88% |
| 33. | /v4_anvari/ | 100,098 | 0.2% |
| /v4_anvari/index_files/ | 92,569 | 0.1% | |
| 34. | /1_porfanvari/ | 164,963 | 0.82% |
| /1_porfanvari/mort+executive+dimension/ | 157,839 | 0.70% | |
| /1_porfanvari/ses+ratings/ | 293 | 0% | |
| 35. | /11_em/ | 162,728 | 0.53% |
| 36. | /15_ns/ | 95,284 | 0.26% |
| 37. | /revel+for+personality/ | 169,352 | 0.20% |
| /revel+for+personality/perspectives+on+personality_im_pdf/ | 95,831 | 0.1% | |
| /revel+for+personality/perspectives+on+personality_ppt/ | 23,448 | 0% | |
| /revel+for+personality/revel+for+personality_ppt/ | 31,171 | 0.3% | |
| /revel+for+personality/revel+for+personality_im_word/ | 8,599 | 0% | |
| /revel+for+personality/perspectives+on+personality_im_word/ | 993 | 0% | |
| 38. | /personal+finance/ | 237,094 | 0.12% |
| 39. | /cis516/ | 87,649 | 0.49% |
| /cis516/spring+06+ppt/ | 13,417 | 0.9% | |
| /cis516/cisco+ios+software+collateral+library+2003 +[cisco+ios+software]+-+cisco+systems_files/ | 1,671 | 0% | |
| /cis516/_vti_cnf/ | 24 | 0% | |
| 40. | /computers_business/ | 120,443 | 0.71% |
| 41. | /13_dc/ | 112,258 | 0.16% |
| 42. | /v6_anvari/ | 134,247 | 0.1% |
| /v6_anvari/index_files/ | 120,917 | 0% | |
| 43. | /cis105/ | 55,423 | 0.93% |
| /cis105/course+technology/ | 15,692 | 0.47% | |
| /cis105/word/ | 8,106 | 0.9% | |
| /cis105/excel/ | 7,614 | 0.10% | |
| /cis105/powerpoint/ | 6,012 | 0.12% | |
| /cis105/access/ | 8,300 | 0.3% | |
| /cis105/integration/ | 1,972 | 0.2% | |
| /cis105/essential+introduction+to+computers/ | 2,065 | 0.3% | |
| /cis105/windows+xp/ | 1,918 | 0.2% | |
| /cis105/outlook/ | 2,059 | 0.2% | |
| /cis105/powerpointpresentations/ | 463 | 0.2% | |
| /cis105/ct_webct/ | 64 | 0% | |
| 44. | /7_ca/ | 130,180 | 0.49% |
| 45. | /20_cba/ | 104,430 | 0.54% |
| /20_cba/chart+need+mod/ | 7,250 | 0.3% | |
| 46. | /business+communication/ | 266,392 | 0.36% |
| 47. | /bus-517+proj+mang/ | 43,510 | 0.59% |
| /bus-517+proj+mang/sw+pm+powerpoint/ | 1,808 | 0.11% | |
| /bus-517+proj+mang/spring08/ | 4,474 | 0.3% | |
| 48. | /risk+analysis/ | 197,611 | 0.50% |
| 49. | /18_ee/ | 102,894 | 1.29% |
| /18_ee/_vti_cnf/ | 52 | 0% | |
| 50. | /international+finance/ | 420,254 | 0.24% |
| 51. | /cis415/ | 47,072 | 0.19% |
| 52. | /cis307/ | 19,762 | 0.48% |
| /cis307/stud+datafiles/ | 5,652 | 0% | |
| 53. | /4_om/ | 135,804 | 0.66% |
| /4_om/operations+management/ | 992 | 0.1% | |
| 54. | /00_supv+dev+course+materials/ | 87,589 | 3.77% |
| 55. | /17_wd/ | 71,603 | 0.59% |
| /17_wd/e_com/ | 35,113 | 0.13% | |
| 56. | /fb/ | 69,488 | 0% |
| /fb/accounting/ | 2,486 | 0% | |
| /fb/project-management/ | 2,800 | 0% | |
| /fb/engineering/ | 3,421 | 0% | |
| /fb/nutrition/ | 2,755 | 0% | |
| /fb/business-management/ | 2,930 | 0% | |
| /fb/decision-making/ | 2,168 | 0% | |
| /fb/chemistry/ | 2,882 | 0% | |
| /fb/cost-benefit-analysis/ | 3,149 | 0% | |
| /fb/critical-thinking/ | 2,779 | 0% | |
| /fb/analysis/ | 2,850 | 0% | |
| /fb/enterprise-management/ | 3,263 | 0% | |
| /fb/economics/ | 2,785 | 0% | |
| /fb/process-management/ | 3,027 | 0% | |
| /fb/acquisition/ | 3,569 | 0% | |
| /fb/leadership-development/ | 3,023 | 0% | |
| /fb/operation-management/ | 3,004 | 0% | |
| /fb/math-statistics/ | 2,759 | 0% | |
| /fb/astronomy/ | 2,514 | 0% | |
| /fb/humanities/ | 2,151 | 0% | |
| /fb/resources-management/ | 2,413 | 0% | |
| /fb/security/ | 2,672 | 0% | |
| /fb/anvari-net-team/ | 2,907 | 0% | |
| /fb/government/ | 2,460 | 0% | |
| /fb/interviews/ | 943 | 0% | |
| /fb/oer-university/ | 414 | 0% | |
| 57. | /engineering+economy/ | 108,432 | 1.20% |
| 58. | /futures+and+options/ | 78,527 | 0.10% |
| 59. | /cosc541/ | 11,345 | 0.16% |
| 60. | /bcf211+acquisition+business+management+pre-course+work/ | 150,446 | 0.47% |
| 61. | /iranma.org/ | 66,550 | 0.7% |
| /iranma.org/index_files/ | 53,506 | 0% | |
| 62. | /calculus/ | 52,442 | 0.94% |
| 63. | /critical+thinking/ | 73,304 | 1.40% |
| 64. | /computer+security/ | 60,133 | 1.8% |
| 65. | /10_rm/ | 103,503 | 0.11% |
| 66. | /cis460/ | 14,322 | 0.6% |
| 67. | /9_io/ | 128,444 | 0.28% |
| 68. | /professionalism/ | 103,895 | 0.14% |
| 69. | /clc056_analyzing+contract+cost/ | 48,619 | 2.54% |
| /clc056_analyzing+contract+cost/dcaa+-+contract+audit+manual_files/ | 114 | 0% | |
| 70. | /v2_anvari/ | 17,781 | 0% |
| /v2_anvari/index_files/ | 14,462 | 0% | |
| 71. | /3_dm/ | 101,583 | 0.70% |
| 72. | /cis175/ | 9,251 | 0.47% |
| 73. | /8_aa/ | 84,301 | 0.20% |
| 74. | /cis521/ | 30,494 | 0.21% |
| 75. | /analysis_math/ | 71,848 | 0.12% |
| 76. | /astronomy/ | 68,703 | 0.66% |
| 77. | /operations_management/ | 99,099 | 0.80% |
| 78. | /computer+graphics/ | 39,282 | 0.93% |
| 79. | /pac/ | 48,882 | 1.67% |
| /pac/government/ | 22,832 | 1.51% | |
| 80. | /dpmap/ | 86,241 | 0.17% |
| 81. | /accounting/ | 77,619 | 0.10% |
| 82. | /23_bi/ | 150,839 | 0.31% |
| 83. | /risk_management/ | 118,761 | 0.13% |
| 84. | /ethics/ | 86,815 | 0.3% |
| 85. | /v3_anvari/ | 66,541 | 0% |
| /v3_anvari/index_files/ | 60,235 | 0% | |
| 86. | /stats/ | 5,154 | 0% |
| 87. | /cis316/ | 11,662 | 0.22% |
| /cis316/course+technology+-70-293+mcse+guide+to+planning+a+microsoft+windows+server+2003+network,+enhanced (0619217545)_files/ | 651 | 0% | |
| /cis316/microsoft+certification+training+exams+-+actualtests_com_files/ | 1,194 | 0% | |
| /cis316/_vti_cnf/ | 98 | 0% | |
| 88. | /1_creating+career+success/ | 58,619 | 0.14% |
| 89. | /business+analytics/ | 61,017 | 0.22% |
| 90. | /evm/ | 76,479 | 0.4% |
| 91. | /16_is/ | 7,669 | 0.59% |
| 92. | /27_stat_for_decision/ | 30,951 | 0.17% |
| 93. | /supply_chain_management/ | 72,997 | 0.20% |
| 94. | /35_positive+psychology/ | 44,019 | 0.6% |
| /35_positive+psychology/im+w_tests+(word)/ | 78 | 0% | |
| /35_positive+psychology/ppts+10-12/ | 6 | 0% | |
| 95. | /managerial+economics/ | 40,006 | 0.12% |
| 96. | /_____concepts+in+erp/ | 108,617 | 0.32% |
| 97. | /macroeconomics_2/ | 53,407 | 0.28% |
| 98. | /25_probability_stat/ | 54,800 | 0.18% |
| 99. | /excel+2016/ | 6,301 | 0.73% |
| 100. | /attention_sovereignty/ | 14,053 | 0.23% |
| 101. | /aa_federal+taxation/ | 34,082 | 0.32% |
| 102. | /your_office/ | 58,057 | 0.21% |
| 103. | /cmcc/ | 79,744 | 0.46% |
| 104. | /cosc513/ | 8,555 | 0.9% |
| 105. | /cosc402/ | 8,670 | 0.18% |
| /cosc402/_vti_cnf/ | 12 | 0% | |
| 106. | /enterprise_systems/ | 61,268 | 0.38% |
| 107. | /cis505/ | 6,051 | 0.3% |
| 108. | /economics+principles/ | 46,502 | 0.59% |
| 109. | /managerial+economics+&+strategy/ | 46,570 | 0.14% |
| 110. | /34_banking/ | 49,712 | 0.22% |
| 111. | /21_bs/ | 54,195 | 0.11% |
| 112. | /26_regression/ | 24,446 | 0.29% |
| 113. | /cis203/ | 8,279 | 0.12% |
| 114. | /career+development/ | 72,925 | 0.9% |
| 115. | /aa_business+analytics/ | 60,411 | 0.41% |
| 116. | /world+of+art/ | 31,284 | 1.34% |
| 117. | /e_com/ | 14,589 | 0.17% |
| 118. | /19_ce/ | 33,212 | 0.9% |
| 119. | /decisionmaking/ | 65,557 | 0.10% |
| 120. | /excel+&+word+templates/ | 2,743 | 0.3% |
| /excel+&+word+templates/accounting/ | 830 | 0.3% | |
| /excel+&+word+templates/meetings+and+projects/ | 654 | 0% | |
| /excel+&+word+templates/finance+and+accounting/ | 213 | 0% | |
| /excel+&+word+templates/stationery+and+labels/ | 334 | 0% | |
| /excel+&+word+templates/marketing/ | 253 | 0% | |
| 121. | /visualizing_technology/ | 32,521 | 0.21% |
| 122. | /components/ | 173,295 | 0% |
| /components/jquery/ | 173,295 | 0% | |
| 123. | /blog/ | 10,414 | 0% |
| /blog/blog/ | 520 | 0% | |
| /blog/files/ | 18 | 0% | |
| /blog/images/ | 672 | 0% | |
| 124. | /pic_friends+&+family/ | 40,295 | 0.4% |
| /pic_friends+&+family/all+as+of+19+apr+2026/ | 6,834 | 0.3% | |
| 125. | /nicepage/ | 3,915 | 0% |
| /nicepage/anvari-net/ | 1,361 | 0% | |
| /nicepage/site_1650730377/ | 1,378 | 0% | |
| /nicepage/my+counselor+fari+emamghorashi/ | 1,176 | 0% | |
| 126. | /v7_anvari/ | 26,801 | 0% |
| /v7_anvari/index_files/ | 17,474 | 0% | |
| 127. | /30_economics+today/ | 5,557 | 0.14% |
| 128. | /28_principles+of+macroeconomics/ | 96,553 | 0.38% |
| 129. | /engineering/ | 48,895 | 0% |
| 130. | /economics+of+sports/ | 11,970 | 0.14% |
| 131. | /clb024_cost+risk+analysis/ | 34,404 | 0.16% |
| 132. | /cis532/ | 5,839 | 0.8% |
| 133. | /32_mathematics/ | 43,615 | 0.14% |
| /32_mathematics/lgr_combo_9_irg_0321746260/ | 43,615 | 0.14% | |
| 134. | /files/ | 26,076 | 0.14% |
| 135. | /interviewing/ | 45,111 | 0.6% |
| 136. | /33_cost+control/ | 21,437 | 0.63% |
| 137. | /cis107/ | 11,948 | 0.6% |
| 138. | /js/ | 200,557 | 0% |
| 139. | /cis450/ | 4,610 | 0.10% |
| 140. | /humanity/ | 24,596 | 1.12% |
| 141. | /31_neuroscience/ | 3,065 | 0.17% |
| 142. | /hc/ | 14,825 | 0.12% |
| 143. | /syllabus/ | 5,887 | 0% |
| /syllabus/cosc541_syllabus_spring02_files/ | 570 | 0% | |
| /syllabus/cis307_sylabus_spring02_files/ | 177 | 0% | |
| /syllabus/cosc513_sylabus_spring02_files/ | 274 | 0% | |
| /syllabus/cis175_sylbus_spring02_files/ | 501 | 0% | |
| 144. | /mycounselor.us/ | 3,011 | 0% |
| /mycounselor.us/blog/ | 988 | 0% | |
| /mycounselor.us/files/ | 1,124 | 0% | |
| /mycounselor.us/personality/ | 219 | 0% | |
| /mycounselor.us/images/ | 288 | 0% | |
| 145. | /math-statistics/ | 23,364 | 0% |
| 146. | /___public/ | 8,180 | 0.19% |
| 147. | /business-management/ | 20,605 | 0% |
| 148. | /parviz_shapour_today_site/ | 6,568 | 0.3% |
| /parviz_shapour_today_site/assets/ | 4,026 | 0.3% | |
| 149. | /modules/ | 109,116 | 0% |
| /modules/text/ | 109,089 | 0% | |
| /modules/contact/ | 27 | 0% | |
