The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 3,429,393 | 12.57% |
| 2. | Monday | 3,844,276 | 14.9% |
| 3. | Tuesday | 4,053,528 | 14.86% |
| 4. | Wednesday | 4,203,154 | 15.40% |
| 5. | Thursday | 4,251,161 | 15.58% |
| 6. | Friday | 3,861,638 | 14.14% |
| 7. | Saturday | 3,649,565 | 13.38% |
| Total Weekdays | 20,213,757 | 74.7% | |
| Total Weekend | 7,078,958 | 25.93% | |
This report was generated on November 13, 2026 01:41.
Report time frame July 12, 2025 06:19 to November 12, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |